Taxonomy
Search
a
b
c
d
e
f
g
h
i
j
k
l
m
n
o
p
q
r
s
t
u
v
w
x
y
z
| Family ID | Order ID | Name | Authorities | Num. of Familes | Num. of Genera | Num. of Species | Geo-Location | Growth/Forms |
| 349 | 72 | Acanthaceae | Juss., nom. cons. | Acanthus Family | 250 | 3450 | ||
| 349 | 72 | Acanthaceae | Juss., nom. cons. | Acanthus Family | 250 | 3450 | ||
| 486 | 93 | Acantholimon | Bois. | 165 | Eastern Mediterranean to Central Asia. 1 species in Europe. | |||
| 325 | 70 | Aceraceae | Juss., nom. cons. | Maple Family | 2 | 113 | ||
| 325 | 70 | Aceraceae | Juss., nom. cons. | Maple Family | 2 | 113 | ||
| 55 | 19 | Achatocarpaceae | Heimerl, nom. cons. | 2 | 6 | |||
| 122 | 31 | Actinidiaceae | Van Tiegh. | 3 | 350 | Tropical & warm areas & E. Asian mountains, Australia | Tree/Shrub/Liane | |
| 115 | 29 | Adoxaceae | Trautv. | Viburnnum Family | 3 | 5 | Temperate, North temperate | Herb |
| 269 | 61 | Aegicerataceae | Blume | 1 | 3 | Paleotropical and Australian | Tree/Shrub | |
| 66 | 21 | Aextoxicaceae | Engl. and Gilg | 1 | 1 | Chile | Tree | |
| 24 | 12 | Agavaceae | Endl. | Agave Family | 13 | 210 | Holarctic and Neotropical | Shrub/Herb |
| 326 | 70 | Aitoniaceae | (Harv.) Harv. & Sond. | 1 | 1 | South Africa | Tree/Shrub | |
| 326 | 70 | Aitoniaceae | (Harv.) Harv. & Sond. | 1 | 1 | South Africa | Tree/Shrub | |
| 43 | 18 | Akaniaceae | Stapf | 1 | 1 | Eastern Australia | Tree | |
| 78 | 23 | Alangiaceae | DC. | 2 | 21 | Widespread tropical | Liane/Shrub/Tree | |
| 166 | 40 | Altingiaceae | Lindl. | 3 | 10 | Asia Minor, temperate and tropical Southeast Asia, North and Central America | Tree | |
| 238 | 52 | Alzateaceae | S. Graham | 1 | 1 | Tropical and warm areas, Esp. Africa. | Tree/Shrub | |
| 56 | 19 | Amaranthaceae | Juss. | Cockscomb Family | 74 | 850 | Temperate, sub-tropical, and tropical. Widespread | Shrub/Herb |
| 432 | 1 | Amentotaxaceae | Kudo & Yamam. | |||||
| 327 | 70 | Anacardiaceae | Lindl. | Cashew Family | 70 | 875 | Widespread in the tropics, also Mediterranean, E. Asia, America | Tree/Shrub |
| 327 | 70 | Anacardiaceae | Lindl. | Cashew Family | 70 | 875 | Widespread in the tropics, also Mediterranean, E. Asia, America | Tree/Shrub |
| 257 | 53 | Ancistrocladaceae | Planch. | 1 | 20 | Old World tropical areas. Africa to W. Malaysia | Liane | |
| 79 | 23 | Anisophylleaceae | (Schimp.) Ridl. | 4 | 36 | Tropical, widespread. | Tree/Shrub | |
| 170 | 41 | Annonaceae | Juss. | Custard Apple or Annona Family | 130 | 2300 | Sub-tropical and tropical. Widespread, especially Old World. | Tree/Shrub/Liane |
| 147 | 37 | Antoniaceae | Hutch or (Endl.) J.G. Agardh | 4 | 8 | Tropical | Tree/Shrub/Liane | |
| 80 | 23 | Apocynaceae | Juss. | Dogbane Family | 180 | 1850 | Temperate (a few), or sub-tropical to tropical (mainly). | Tree/Shrub/Liane/Herb |
| 67 | 74 | Aquifoliaceae | Bartl. | Holly Family | 4 | 600 | Temperate, sub-tropical, and tropical. Widespread | Trees, Shrubs |
| 21 | 9 | Araceae | Juss. | 106 | 2550 | Sub-tropical, or tropical, or temperate (relatively few). Widespread. | Herb/Shrub | |
| 19 | 7 | Araliaceae | Juss. | Ginseng Family | 47 | 1325 | Widespread, but especially Indomalaya and tropical America | |
| 81 | 23 | Aralidaceae | Philipson & Stone | 1 | 1 | Thailand, Malaysia, Singapore, Sumatra, Anambas, Borneo | Tree/Shrub | |
| 431 | 1 | Araucariaceae | Henkel & W. Hochst. | Araucaria Family | 3 | 40 | ||
| 23 | 11 | Aristolochiaceae | Juss. | Birthwort Family | 12 | 600 | Temperate (warm), or sub-tropical to tropical. Widespread, except Australasia. | Herb/Liane/Shrub |
| 149 | 37 | Asclepiadaceae | R.Br. | Milkweed Family | 248 | 2800 | Warm & tropical areas, esp. Africa | Tree/Shrub/Liane/Herb |
| 488 | 13 | Asteraceae | Martinov | |||||
| 366 | 74 | Asteranthaceae | Knuth | 1 | 1 | Neotropical. Tropical. Northern Brazil | Tree | |
| 366 | 74 | Asteranthaceae | Knuth | 1 | 1 | Neotropical. Tropical. Northern Brazil | Tree | |
| 367 | 74 | Asteropeiaceae | Takhtadj. or (Syzyszyl.) Reveal & Hoogl. | 1 | 7 | Paleotropical. Tropical. Madagascar. | Tree/Shrub | |
| 367 | 74 | Asteropeiaceae | Takhtadj. or (Syzyszyl.) Reveal & Hoogl. | 1 | 7 | Paleotropical. Tropical. Madagascar. | Tree/Shrub | |
| 180 | 44 | Atherospermataceae | R. Br. | 6 | 12 | Temperate to tropical. Australia, New Guinea, New Zealand, New Caledonia, Chile. | Tree/Shrub | |
| 158 | 38 | Averrhoaceae | Hutch. | 3 | 16 | Tropical. Madagascar, Western Malaysia, tropical South America | Tree/Shrub/Liane | |
| 175 | 43 | Avicenniaceae | Endl. ex Schnizl. | 1 | 11 | Tropical coasts | Tree/Shrub | |
| 159 | 38 | Balanitaceae | Endl. | 1 | 25 | Tropical Africa to Burma. / | Tree/Shrub | |
| 31 | 16 | Balanopaceae | Benth. | 1 | 12 | Sub-tropical to tropical. Queensland, New Caledonia, Fiji. | Tree | |
| 28 | 14 | Balanopsidaceae | 1 | 9 | ||||
| 396 | 76 | Barbeyaceae | Rendle | 1 | 1 | Sub-tropical. North East Africa, Arabia | Tree | |
| 396 | 76 | Barbeyaceae | Rendle | 1 | 1 | Sub-tropical. North East Africa, Arabia | Tree | |
| 369 | 74 | Barringtoniaceae | Rudolphi | 6 | 55 | Paleotropical. Tropical | Trees, or shrubs (rarely) | |
| 369 | 74 | Barringtoniaceae | Rudolphi | 6 | 55 | Paleotropical. Tropical | Trees, or shrubs (rarely) | |
| 44 | 18 | Bataceae | Mart. ex Meissn. | 1 | 2 | Tropical. Pacific, West Indies, north coastal South America, central America to Florida, New Guinea,/Queensland. | Shrub | |
| 45 | 18 | Batidaceae | Auctt. | Shrub | ||||
| 401 | 77 | Begoniaceae | C.A. Agardh. | Begonia Family | 5 | 1000 | Pantropical, concentrated in Americ | Herb/Liane/Shrub |
| 276 | 63 | Berberidaceae | Juss. | 4 | 575 | Temperate to sub-tropical. Widespread in the North Temperate, tropical mountains, South America. | Herb/Shrub | |
| 142 | 36 | Betulaceae | S.F. Gray | Birch Family | 6 | 95 | Temperate. North temperate, tropical mountains, Andes, Argentina, North America | Tree/Shrub |
| 350 | 72 | Bignoniaceae | Juss. | Trumpet-Creeper Family | 112 | 725 | Temperate (a few), or sub-tropical and tropical (mainly). Widespread | Tree/Shrub/Liane/Herb |
| 350 | 72 | Bignoniaceae | Juss. | Trumpet-Creeper Family | 112 | 725 | Temperate (a few), or sub-tropical and tropical (mainly). Widespread | Tree/Shrub/Liane/Herb |
| 130 | 34 | Bischofiaceae | (Muell. Arg.) Airy Shaw | 1 | 2 | Tropical Asia. | Tree | |
| 223 | 50 | Bixaceae | Link | Lipstick Tree Family | 3 | 16 | Tropical America and West Indies | Tree/Herb/Shrub |
| 328 | 70 | Blepharocaryaceae | Airy Shaw | 2 | 1 | Tropical. Northern and Eastern Australia | Tall, buttressed trees. | |
| 328 | 70 | Blepharocaryaceae | Airy Shaw | 2 | 1 | Tropical. Northern and Eastern Australia | Tall, buttressed trees. | |
| 118 | 86 | Boerlacellaceae | H.J. Lam | 2 | 2 | Western Malaysia | Tree | |
| 224 | 50 | Bombacaceae | Kunth | 30 | 180 | Sub-tropical to tropical. Widespread, especially America | Tree | |
| 29 | 83 | Boraginaceae | Juss. | Borage Family | 130 | 2300 | Cape, Australian, and Antarctic. Temperate to tropical. Cosmopolitan, but fewer in cool temperate and tropical/regions, and with a strong Mediterranean concentration | Tree/Shrub/Liane/Herb |
| 39 | 84 | Brassicaceae | Burnett | Mustard Family | 350 | Throughout temperate parts of the World with maximum diversity in the Mediterranean region | herbs or rarely subshrubs | |
| 422 | 18 | Bretscheideraceae | Engl. & Gigl. | 1 | 1 | China, Thailand, Vietnam | Tree | |
| 287 | 67 | Brexiaceae | Lindl. | Sub-tropical to tropical. East Africa, Madagascar, Mascarene Is., New Zealand. / | Small trees, or shrubs | |||
| 30 | 15 | Bromeliaceae | Juss. | 58 | 1400 | Sub-tropical and tropical. America and West Indies, save for one species in West Africa. | Herb | |
| 288 | 67 | Brunelliaceae | Engl. | 1 | 45 | Tropical. America | Tree | |
| 437 | 67 | Bruniaceae | Bercht. & J. Presl. | 12 | 75 | Africa, esp. the Cape | Tree/Shrub | |
| 35 | 17 | Brunoniaceae | Dumort. | 1 | 1 | Temperate, sub-tropical, and tropical. Australia. | Herb | |
| 351 | 72 | Buddlejaceae | Wilhelm | 9 | 150 | Tropical & warm climates. Widespread. | Tree/Shrub/Herb/Liane | |
| 351 | 72 | Buddlejaceae | Wilhelm | 9 | 150 | Tropical & warm climates. Widespread. | Tree/Shrub/Herb/Liane | |
| 310 | 87 | Burseraceae | Kunth | 17 | 500 | Sub-tropical and tropical. Widespread | Tree/Shrub | |
| 310 | 87 | Burseraceae | Kunth | 17 | 500 | Sub-tropical and tropical. Widespread | Tree/Shrub | |
| 32 | 16 | Buxaceae | Dum. | Boxwood Family | 4 | 100 | Scattered, tropical and temperate | Tree/Shrub/Herb |
| 57 | 19 | Cactaceae | Juss. | Cactus Family | 90 | 2000 | New World & Old World areas, especially hot and dry. | Shrub, Herb |
| 139 | 35 | Caesalpinaceae | R. Br. | 1446 | Wide world distribution | Trees, Shrubs | ||
| 181 | 44 | Calycanthaceae | Lindl. | 3 | 6 | Tropical Australia, China, Temp. N. Am./Temperate to sub-tropical. Eastern Asia, North America. | Tree/Shrub | |
| 26 | 13 | Campanulaceae | Juss. | Bellflower Family | 90 | 2000 | Holarctic, Paleotropical, Neotropical, Cape, Australian, and Antarctic. Frigid zone to tropical. Cosmopolitan, except tropical Africa. | Tree/Shrub/Herb |
| 16 | 82 | Canellaceae | Mart. | 6 | 16 | Tropical. West Indies and Florida, tropical South America and East Africa, Madagascar. | Tree/Shrub/Herb | |
| 391 | 75 | Canotiaceae | Airy Shaw | 2 | 2 | Temperate to sub-tropical. Southwest U.S.A. | Small trees, or shrubs | |
| 391 | 75 | Canotiaceae | Airy Shaw | 2 | 2 | Temperate to sub-tropical. Southwest U.S.A. | Small trees, or shrubs | |
| 47 | 18 | Capparaceae | #NAME? | 177 | See Capparidaceae | |||
| 40 | 84 | Capparidaceae | Juss. | Caper Family | 25 | 650 | Temperate to tropical. Widespread. | Herb/Liane/Shrub/Tree |
| 116 | 29 | Caprifoliaceae | Juss. | Honeysuckle Family | 18 | 500 | Widespread, but mostly North temperate and tropical mountains - missing from most of Africa. | Tree/Shrub/Liane/Herb |
| 402 | 77 | Caricaceae | Dum. | 4 | 55 | Sub-tropical and tropical. Tropical America (mainly) and West Africa | Tree/Shrub/Herb | |
| 143 | 36 | Carpinaceae | (Spach, Kuprianova, Vest | 3 | 47 | Temperate. North temperate | Trees, Shrubs | |
| 370 | 74 | Caryocaraceae | Szyszyl. | 2 | 25 | Tropical America. | Tree/Shrub | |
| 370 | 74 | Caryocaraceae | Szyszyl. | 2 | 25 | Tropical America. | Tree/Shrub | |
| 58 | 19 | Caryophyllaceae | Juss. | 88 | 2300 | Frigid zone to tropical. Cosmopolitan | Herb/Shrub/Tree | |
| 65 | 20 | Casurinaceae | R. Br. | Beefwood Family | 4 | 65 | Temperate to tropical. Australia, Malaysia, New Caledonia, Fiji, Mascarene Is. | Tree/Shrub |
| 482 | 76 | Cecropiaceae | C. Berg | 6 | 300 | Neotropical. Sub-tropical to tropical. Tropical America | Tree, Shrub, Liane | |
| 68 | 21 | Celastraceae | R. Br. | Staff-tree or Bittersweet Family | 85 | 850 | Sub-tropical and tropical (most), or temperate (fewer). Cosmopolitan | Tree/Shrub/Liane |
| 15 | 6 | Cephalotaxaceae | Negr. | 1 | 7 | E. & S.E. Asia, China, Vietnam | Tree/Shrub | |
| 392 | 75 | Cercidiphyllaceae | Engler. or Van Tiegh. | Katsura Family | 1 | 2 | E. Asia, China, Japan | Tree |
| 392 | 75 | Cercidiphyllaceae | Engler. or Van Tiegh. | Katsura Family | 1 | 2 | E. Asia, China, Japan | Tree |
| 59 | 19 | Chenopodiaceae | Vent. | Goosefoot Family | 105 | 1400 | Widespread, but missing from Central America, Asia, Malaysia and most of Africa. | Tree/Shrub/Liane/Herb |
| 225 | 50 | Chlaenaceae | Thouars | |||||
| 205 | 48 | Chloranthaceae | R. Br. | 4 | 65 | South and Central America, Southeast Asia and Malaysia | Tree/Shrub/Herb | |
| 289 | 67 | Chrysobalanaceae | R. Br. | 17 | 400 | Mostly tropical, or sub-tropical. Widespread-tropical. | Tree/Shrub | |
| 41 | 84 | Cleomaceae | (Pax) Airy Shaw | 8 | 275 | Widespread tropical and subtropical. | Tree/Shrub/Herb/Liane | |
| 123 | 31 | Clethraceae | Klotzsch. | Pepperbush Family | 1 | 120 | S.E. Asia, Central America, S.E. U.S./Temperate to tropical. Eastern Asia, Malaysia, Central America, southeastern U.S.A., one species in/Madeira. | Tree/Shrub |
| 164 | 39 | Clusiaceae | Lindley | Garcinia or St. John's-Wort Family | 50 | 1200 | Widespread-tropical, except Malaysia. | |
| 226 | 50 | Cochlospermaceae | Planch. | 2 | 25 | Widespread-tropical, except Malaysia. | Tree, Shrub | |
| 83 | 23 | Columelliaceae | D. Don | 2 | 8 | Northern Andes. Northwestern South America. | Tree/Shrub | |
| 239 | 52 | Combretaceae | R. Br. | 20 | 600 | Sub-tropical and tropical. Widespread. | Tree/Shrub/Liane | |
| 77 | 22 | Commelinaceae | R. Br. | 38 | 500 | Widespread, mostly tropical and subtropical | Herb | |
| 27 | 13 | Compositae | Giseke | Sunflower Family | 1500 | 13000 | Frigid zone, temperate, sub-tropical, and tropical. Cosmopolitan. | Tree/Shrub/Liane/Herb |
| 291 | 67 | Connaraceae | R. Br. | 16 | 350 | Pantropical | Tree/Shrub/Liane | |
| 359 | 73 | Convolvulaceae | Juss. | Morning Glory Family | 55 | 1650 | Temperate to tropical. Cosmopolitan. | Herb/Liane/Shrub/Tree |
| 359 | 73 | Convolvulaceae | Juss. | Morning Glory Family | 55 | 1650 | Temperate to tropical. Cosmopolitan. | Herb/Liane/Shrub/Tree |
| 331 | 70 | Coriariaceae | DC. | 1 | 15 | Mediterranean, mid-Eastern Eurasia, New Guinea, New Zealand, Central and western South America | Tree/Shrub | |
| 331 | 70 | Coriariaceae | DC. | 1 | 15 | Mediterranean, mid-Eastern Eurasia, New Guinea, New Zealand, Central and western South America | Tree/Shrub | |
| 84 | 23 | Cornaceae | Dum. | Dogwood Family | 12 | 60 | Temperate (mainly), or sub-tropical to tropical (in mountains). North and South temperate, and tropical mountains, few in Australia | Tree/Shrub/Herb |
| 144 | 36 | Corylaceae | Mirbel | 1 | 15 | Widespread North temperate. | Tree/Shrub | |
| 69 | 21 | Corynocarpaceae | Engl. | 1 | 4 | S.W. Pacific | Tree | |
| 292 | 67 | Crassulaceae | J. St.-Hill or DC. | Orpine or Stonecroft Family | 40 | 1500 | Almost cosmopolitan, esp. S. Africa, absent in Australia, W. Pacific | Tree/Shrub/Herb |
| 48 | 18 | Cruciferae | Juss. | 365 | 3250 | Esp. Mediterranean to Central Asia, W. North America/ | Shrub/Herb | |
| 240 | 52 | Crypteroniaceae | A. DC. | 3 | 10 | Tropical Asia | Tree/Shrub | |
| 160 | 38 | Ctenolophonaceae | (H. Winkl.) Exell & Mendonca | 1 | 3 | Tropical Africa, Western Malaysia. | Tree | |
| 403 | 77 | Cucurbitaceae | Cucumber or Gourd Family | 119 | 825 | Pantropical and subtropical; a few representatives in temperate to cooler climates. | ||
| 293 | 67 | Cunoniaceae | R. Br. | 26 | 250 | Malaysia, Australasia, South Africa, Central and South America - mostly between 13 degrees North and 35 South. | Tree/Shrub/Liane | |
| 434 | 1 | Cupressaceae | Gray | Cypress or Redwood Family | 19 | 130 | Trees & Shrubs | |
| 85 | 23 | Curtisiaceae | (Harms) Tahkt. | 1 | 1 | Cape. Temperate, or sub-tropical. South Africa. | Tree | |
| 1 | 2 | Cyatheaceae | Poit. ex Rich. | Tropical America | ||||
| 4 | 24 | Cycadaceae | Pers. | Cycas Family | 24 | Australia, Indochina, Malaysia, Pacific, Madagascar, E. Africa | Tree | |
| 107 | 25 | Cyclanthaceae | Poit. ex. Rich. or Dum. | 12 | 180 | Tropical America | Shrub/Liane/Herb | |
| 108 | 26 | Cyperaceae | Juss. | Sedges | 120 | 5000 | World wide esp. temperate zones | Herb |
| 124 | 31 | Cyrillaceae | Endl. | 3 | 13 | Southeast U.S.A., Central and tropical South America. | Tree/Shrub | |
| 33 | 16 | Daphniphyllaceae | Muell. Aerg. | 1 | 12 | E. Australia | Tree/Shrub | |
| 404 | 77 | Datiscaceae | Bercht. & J. Prestl. | 3 | 4 | Malaysia to Australia, W. North America | Tree/Herb | |
| 294 | 67 | Davidsoniaceae | Bange. | 1 | N.E. Australia | Small trees | ||
| 206 | 48 | Degeneriaceae | Bailey & A.C. Sm. | 1 | 2 | Fiji | Tree | |
| 86 | 23 | Dialypetalanthaceae | Rizz. & Occh. | 1 | 1 | Eastern Brazil | Tree | |
| 70 | 21 | Dichapetalaceae | Bailon. | 3 | 160 | South Africa & tropical areas | Tree, Shrub, Liane | |
| 426 | 85 | Dicksoniaceae | (C. Presl.) Bower | 6 | 20 | Tropical Am., SW. Pacific, Malaysia, St. Helens | Tree | |
| 60 | 19 | Didiereaceae | Radlk. | 4 | 11 | Madagascar | Tree but very odd looiking | |
| 131 | 34 | Didymelaceae | Landri. | 1 | 2 | Madagascar | Tree | |
| 227 | 50 | Diegodendraceae | Capuron | 1 | 1 | Madagascar | Small trees or shrubs | |
| 110 | 27 | Dilleniaceae | Salisb. | 12 | 300 | Australia | Tree/Shrub/Herb | |
| 113 | 28 | Dioscoreaceae | R. Br. | 8 | 880 | Tropical and warm areas with a few in N. temperate areas. | Herb | |
| 228 | 50 | Diptercarpaceae | Blume | 22 | 680 | Esp. Malaysia | Tree | |
| 25 | 12 | Dracaeaceae | Salisb. | 6 | 220 | S.W. North Am. & tropical areas, esp. Africa | Tree | |
| 150 | 37 | Duckeodendraceae | Kuhlm. | 1 | 1 | Amazonian Brazil | Trees | |
| 87 | 23 | Dulongiaceae | JG Agardh | 2 | Tree, Shrub | |||
| 119 | 74 | Ebenaceae | Guerke | Ebony Family | 2 | 485 | Mostly Indo-Malayan & African. Tropical & warm areas, few in temperate zones. Half of species in Malaysia. Also Africa, U.S., S.E. Asia, IndoMalaysia. | Trees, Shrubs |
| 177 | 43 | Ehretiaceae | C. Martius | |||||
| 270 | 61 | Elaeagnaceae | Juss. | Oleaster or Russian Olivewood Family | 3 | 45 | Temperate & warm N. America to tropical Asia, Australia | Small Trees, shrubs |
| 405 | 77 | Elaeocarpaceae | Juss. ex. DC. | 9 | 540 | Tropical & warm areas except continental Africa | Tree/Shrub | |
| 125 | 31 | Empetraceae | Bercht & J. Presl | 3 | 5 | n. temp. zone, Arctic, S. Andes, Falkland Isl. | Shrub | |
| 126 | 31 | Epacridaceae | R.Br. | 30 | 400 | Australasia with few species in Indomalaysia & S. Am. | Shrub/Tree | |
| 8 | 79 | Ephedraceae | Dumort. | 1 | 65 | N. hemisphere & S. America | Trees, Shrubs, Lianes | |
| 88 | 23 | Ericaceae | Juss. | Heath or Blueberry Family | 110 | 4000 | Center of diversity in Southern Africa. Scarce in Australasia. | Tree/Shrub |
| 161 | 47 | Erythroxylaceae | Kunth | 4 | 250 | Tropical areas, especially the Americas | Trees, shrubs | |
| 89 | 23 | Escalloniaceae | R.Br. ex Dumort | 150 | Tropical and .South temperate, mostly S. America, Australasia | Trees, Shrubs | ||
| 90 | 32 | Eucommiaceae | Engl. | 1 | 1 | China | Tree | |
| 295 | 67 | Eucryphiaceae | Endl. | 1 | 5 | S.E. Australia, Chile | Tree, Shrubs | |
| 132 | 34 | Euphorbiaceae | Juss. | Spurge Family | 313 | 8100 | Cosmopolitan except the Artic. Few in Amazon Basin | Tree/Shrub/Liane/Herb |
| 17 | 82 | Eupomatiaceae | Endl. | 1 | 2 | New Guinea & E. Australia | Trees & wiry shrubs | |
| 393 | 75 | Eupteleaceae | Willhelm. | No common name | 1 | 2 | One specie from Assam to S.W. & Central China, One in Japan. | Tree |
| 393 | 75 | Eupteleaceae | Willhelm. | No common name | 1 | 2 | One specie from Assam to S.W. & Central China, One in Japan. | Tree |
| 141 | 35 | Fabaceae | Lindley | Legume or Pea Family | 650 | 18000 | With so many genera and species involved, this family occurs cosmopolitan through most parts of the earth. | |
| 145 | 36 | Fagaceae | Dumort. | Beech Family | 10 | 1000 | World Wide excluding tropical and S. Africa | Tree/Shrub |
| 428 | 77 | Flacourtiaceae | Rich. | Indian Plum Family | 89 | 875 | Tropical areas, few subtemperate | Shrubs, less often trees |
| 282 | 64 | Flagellariaceae | Dumort. | 2 | 56 | Old world tropical areas | Herb/Liane | |
| 192 | 45 | Foetidiaceae | (Neidenzu) Airy Shaw | |||||
| 406 | 77 | Fouquieriaceae | D.C. | 1 | 11 | S.W. North America | Woody, spiny shrubs & small trees | |
| 91 | 23 | Garryaceae | Lindley | 1 | 13 | Western North & Central America from Washington state to Panama. | Shrub/Tree | |
| 151 | 37 | Gentianaceae | Juss. | 78 | 1225 | Cosmopolitan but esp. in temperate, subtropical and tropical mountainous areas | Tree/Shrub/Herb | |
| 229 | 50 | Geraniaceae | Juss. | 11 | 750 | Temperate zones with few tropical | Shrub/Herb | |
| 352 | 72 | Gesneriaceae | Rich. & Juss. ex DC. | Gesneria Family | 141 | 2900 | Tropical areas, esp. Old World, China | Trees, Shrub, Liane, Herb |
| 352 | 72 | Gesneriaceae | Rich. & Juss. ex DC. | Gesneria Family | 141 | 2900 | Tropical areas, esp. Old World, China | Trees, Shrub, Liane, Herb |
| 7 | 3 | Gingkoaceae | Engl. | Ginko Family | 1 | 1 | China | Tree |
| 2 | 2 | Gleicheniaceae | (R.Br.) C. Presl. | 5 | 125 | Tropical, warm & S. tropica areas | ||
| 429 | 4 | Gnetaceae | Blume | 2 | 30 | Tropical areas | Tree/Shrub/Liane | |
| 360 | 73 | Goetzeaceae | Miers ex. Airy Shaw | Puerto Rico, Hispaniola | ||||
| 360 | 73 | Goetzeaceae | Miers ex. Airy Shaw | Puerto Rico, Hispaniola | ||||
| 182 | 48 | Gomortegaceae | Reiche | 1 | 1 | S. Chile | Tree | |
| 241 | 52 | Gonystylaceae | Gilg. | |||||
| 37 | 17 | Goodeniaceae | R.Br. | 14 | 400 | tropical & warm areas, mostly in Australia | Tree/Shrub/Herb | |
| 71 | 21 | Goupiaceae | Miers. | 3 | 3 | Tree | ||
| 109 | 26 | Gramineae | Juss. | 668 | 10000 | World Wide, esp. tropical & N. temperate sub-arid | Herb | |
| 348 | 88 | Greyiaceae | Hutch | 3 | 3 | South Africa | Shrubs & small trees | |
| 348 | 88 | Greyiaceae | Hutch | 3 | 3 | South Africa | Shrubs & small trees | |
| 92 | 23 | Griseliniaceae | (Wangenh.) Takht. | 7 | New Zealand & Chile | |||
| 297 | 67 | Grossulariaceae | DC. | Gooseberry Family | 24 | 330 | Cosmopolitan. Mostly S. America & Australasia | Tree/Shrub |
| 165 | 39 | Guttiferae | Juss. | Garcinia or St. John's-Wort Family | 45 | 1370 | Tropical & N. temperate areas | Tree/Shrub/Liane |
| 183 | 44 | Gyrocarpaceae | Dumort | |||||
| 49 | 18 | Gyrostemonaceae | Endl. | 5 | 18 | Australia | Tree/Shrub | |
| 167 | 40 | Hamamelidaceae | R. Br. | Witch-Hazel family | 30 | 95 | Widespread but chiefly subtropical, esp. E. Asia | Tree/Shrub |
| 353 | 72 | Henriqueziaceae | Bremek. | 7 | Brazil: Amazon | |||
| 353 | 72 | Henriqueziaceae | Bremek. | 7 | Brazil: Amazon | |||
| 184 | 48 | Hernandiaceae | Bercht. & J. Presl. | 5 | 57 | Tropical areas | Trees, Shrubs, Lianes | |
| 242 | 52 | Heteropyxidaceae | Engl. & Gilg. | 1 | 3 | Central & S. Africa | Small trees | |
| 210 | 48 | Himantandraceae | Diels. | 1 | 23 | E. Malaysia to N. Australia | Tree | |
| 332 | 70 | Hippocastanaceae | A. Rich. | Horse-Chestnut Family | 2 | 15 | Widely scattered throughout north and south temperate zones | Tree/Shrub |
| 332 | 70 | Hippocastanaceae | A. Rich. | Horse-Chestnut Family | 2 | 15 | Widely scattered throughout north and south temperate zones | Tree/Shrub |
| 72 | 21 | Hippocrateaceae | Juss. | 21 | 280 | Africa | ||
| 407 | 77 | Hoplestigmataceae | Gilg. | 1 | 2 | West Central Africa | Tree | |
| 480 | 50 | Huaceae | A. Chev. | Garlic Tree Family | 2 | 3 | Africa | Tree |
| 361 | 73 | Humbertiaceae | Pichon | Madagascar | ||||
| 361 | 73 | Humbertiaceae | Pichon | Madagascar | ||||
| 198 | 47 | Humiriaceae | A. Juss. | 8 | 50 | Tropical S. America to Costa Rica, W. Africa | Shrubs, Trees | |
| 298 | 67 | Hydrangeaceae | Dumort | Hydrangea Family | 19 | 260 | Northern temperate zones to Malaysia | Trees, Shrubs, Herbs, Lianes |
| 362 | 73 | Hydrophyllaceae | R.Br. | Waterleaf Family | 20 | 270 | Subcosmopolitan (except Australia), esp. W. North America | Shrubs, Herbs |
| 362 | 73 | Hydrophyllaceae | R.Br. | Waterleaf Family | 20 | 270 | Subcosmopolitan (except Australia), esp. W. North America | Shrubs, Herbs |
| 408 | 34 | Hymenocardiaceae | Airy Shaw | 6-7 species in tropical & South Africa, 1 species in S.E. Asia to Sumatra | ||||
| 73 | 21 | Icacinaceae | (Benth.) Meyers | 52 | 400 | Tropical areas, few in temperate areas | Trees, Shrubs | |
| 185 | 44 | Idiospermaceae | S. T. Blake | 1 | 1 | Australia | Trees | |
| 171 | 41 | Illiciaceae | R. Sargentia or (DC) AC. Sm. | Star Anise Family | 1 | 42 | S.E. U.S. to Hispaniola, India to Korea, West Malaysia | Tree/Shrub |
| 311 | 87 | Irvingiaceae | (Engl. ) Excell & Mendonca | 3 | 20 | Tropical Old World | Tree | |
| 311 | 87 | Irvingiaceae | (Engl. ) Excell & Mendonca | 3 | 20 | Tropical Old World | Tree | |
| 299 | 67 | Iteaceae | J. Agardh | 2 | 17 | Himalayias to Japan, west Malaysia, East North America | Evergreen Trees & Shrubs | |
| 199 | 47 | Ixonanthaceae | (Benth.) Excell & Mondonca | 4 | 21 | Tropical areas. S.E. Asia, Malaysia | Trees, shrubs | |
| 173 | 42 | Juglandaceae | DC ex. Perleb. | Walnut Family | 8 | 63 | Temperate & warm N. America to S. America & Malaysia | Trees, Shrubs |
| 333 | 70 | Julianaceae | Hemsley | 2 | 5 | Central America, Peru, Mexico, Western half of S. America | Trees, Shrubs | |
| 333 | 70 | Julianaceae | Hemsley | 2 | 5 | Central America, Peru, Mexico, Western half of S. America | Trees, Shrubs | |
| 334 | 70 | Kirkiaceae | (Engl.) Takht. | 2 | 6 | S. Africa, Madagascar | ||
| 334 | 70 | Kirkiaceae | (Engl.) Takht. | 2 | 6 | S. Africa, Madagascar | ||
| 50 | 18 | Koeberlinaceae | Engl. | 1 | 1 | S.W. North America | Trees, Shrubs | |
| 436 | 59 | Krameriaceae | Dumort | 1 | 25 | Warm America, Argentina, Chile | Tree, Shrubs, Herbs | |
