If you want to understand the species data then click the button given below.
Read More >>|
Popular Species |
Bending Strength (MOR) |
Weight |
Side Hardness |
Impact Strength (Hammer) |
Max. Crushing Strength |
Specific Gravity |
Bending Stiffness (MOE) |
Toughness (Work to Maximum Load) |
| psi | lbs/ft3 | lbs | inches | psi | 1000 psi | inch-lbs/in3 | ||
| Sort By | Sort By | Sort By | Sort By | Sort By | Sort By | Sort By | Sort By | Sort By |
| Acajou rouge (C. huberi) | Low | Light | Softest | Medium | Lightest | Lowest | Low | |
| Alder, Gray (A. nepalensis) | Lowest | Light | Softest | Lowest | Low | Lightest | Lowest | Lowest |
| Alder, Red (A. rubra) | Low | Light | Softest | Lowest | Medium | Lightest | Low | Lowest |
| Ananiwana (H. laxiflora) | High | Heavy | Medium | High | Light | High | Lowest | |
| Araracanga (A. megalocarpum) | Medium | Heavy | Medium | Medium | High | Heavy | Low | Low |
| Araracanga (A. desmanthum) | High | Heavy | Hard | Medium | High | Medium | High | Medium |
| Aroeira (A. lecointei) | High | Heavy | Medium | High | Medium | High | Medium | |
| Ash, White (F. americana) | Medium | Medium | Soft | Medium | Medium | Light | Low | Medium |
| Ash, Black (F. nigra) | Low | Medium | Soft | Medium | Low | Lightest | Low | Low |
| Ash, Green (F. pennsylvanica) | Medium | Medium | Soft | Low | Medium | Light | Lowest | Low |
| Balau (S. guiso) | High | Heavy | Medium | Medium | High | Heavy | High | Low |
| Balau (S. plagata) | Highest | Heavy | Medium | High | High | Heavy | Highest | |
| Balsa (O. pyramidale) | Lowest | Lightest | Softest | Lowest | Low | Lightest | Lowest | |
| Baromalli (C. fragrans) | Medium | Light | Soft | Medium | Medium | High | Lowest | |
| Basswood, American (T. americana) | Low | Light | Softest | Lowest | Low | Lightest | Lowest | Lowest |
| Beach calophyllum (C. inophyll.) | Medium | Medium | Medium | Medium | Light | Low | ||
| Beech, American (F. grandifolia) | Medium | Heavy | Soft | Medium | Medium | Light | Low | Low |
| Binuang (O. sumatrana) | Low | Lightest | Softest | Lowest | Low | Lowest | Lowest | |
| Birch, Yellow (B. alleghaniensis) | Medium | Light | Soft | High | High | Light | Medium | Medium |
| Bishopwood (B. javanica) | Medium | Heavy | Medium | Low | Medium | Light | Low | |
| Bitis (M. sp.) | High | Heaviest | Hardest | Highest | Highest | Heaviest | Highest | High |
| Blackwood, Australian (A. melanox.) | Medium | Medium | Soft | Medium | High | Light | Medium | |
| Brazil nut-tree (B. excelsa) | Medium | Heavy | Soft | Medium | Light | Medium | Low | |
| Broadleaf (T. guyanensis) | Medium | Medium | Soft | Medium | Light | Low | Low | |
| Bulletwood (M. bidentata) | Highest | Heaviest | Hardest | High | Heaviest | Highest | Medium | |
| Cabrit (Z. rhetsa) | Low | Medium | Soft | Low | Medium | Light | Lowest | Low |
| Camphorwood (C. iners) | Medium | Medium | Soft | Low | Medium | Light | Medium | Low |
| Candelillo (M. sororum) | Medium | Light | Soft | Medium | Light | Medium | Low | |
| Capa de tabaco (C. pulchra) | Medium | Light | Soft | Medium | Light | Medium | Low | |
| Casuarina (C. equisetifolia) | High | Heavy | Hard | High | High | Heaviest | High | |
| Cativo (P. copaifera) | Low | Light | Softest | Low | Lightest | Lowest | Lowest | |
| Cedar, Alaska (C. nootkatensis) | Low | Light | Softest | Low | Medium | Lightest | Lowest | Lowest |
| Cedar, Central American (C. odorata) | Low | Light | Softest | Lowest | Low | Lightest | Lowest | Lowest |
| Cedar, Port Orford (C. lawson.) | Low | Light | Softest | Low | Medium | Lightest | Low | Lowest |
| Cedar, Western Red (T. plicata) | Low | Light | Softest | Lowest | Low | Lightest | Lowest | Lowest |
| Ceiba (C. pentandra) | Lowest | Lightest | Softest | Lowest | Lowest | Lightest | Lowest | Lowest |
| Char (B. latifolia) | Low | Medium | Softest | Lowest | Low | Light | Lowest | Lowest |
| Cheesewood, White (A. scholaris) | Low | Light | Softest | Lowest | Low | Lightest | Lowest | |
| Cherry, Black (P. serotina) | Medium | Medium | Soft | Low | Medium | Light | Low | Low |
| Chestnut, American (C. dentata) | Low | Light | Softest | Lowest | Medium | Lightest | Lowest | Lowest |
| Chewstick (S. globulifera) | Medium | Medium | Soft | Medium | High | Medium | High | High |
| Chicha (S. apetala) | Lowest | Light | Softest | Low | Lowest | Lowest | ||
| Chickrassy (C. tabularis) | Medium | Medium | Soft | Medium | Medium | Light | Low | Low |
| Copaia (J. copaia) | Low | Light | Softest | Low | Lightest | Lowest | Lowest | |
| Cordia, Light American (C. alliodora) | Low | Light | Soft | Medium | Light | Lowest | Low | |
| Cottonwood, Eastern (P. deltoides) | Low | Light | Softest | Lowest | Low | Lightest | Lowest | Lowest |
| Courbaril (H. courbaril) | High | Medium | Hard | High | Heaviest | Medium | Medium | |
| Crabwood (C. guianensis) | Medium | Medium | Medium | Medium | Light | Medium | Low | |
| Dahoma (P. africanum) | Medium | Medium | Medium | Low | High | Light | Medium | Lowest |
| Degame (C. candidissimum) | High | Medium | Medium | High | Heavy | High | High | |
| Determa (O. rubra) | Medium | Medium | Softest | Medium | Light | Medium | Lowest | |
| Dhaman (G. elastica) | Medium | Heavy | Medium | Highest | Medium | Light | Medium | Medium |
| Elm, Rock (U. thomasii) | Medium | Heavy | Soft | Highest | Medium | Light | Low | High |
| Elm, Slippery (U. rubra) | Low | Medium | Soft | Highest | Medium | Light | Low | Medium |
| Elm, Soft (U. americana) | Low | Medium | Soft | High | Medium | Light | Lowest | Medium |
| Espave (A. excelsum) | Low | Light | Softest | Lowest | Low | Lightest | Lowest | Lowest |
| Eveuss (K. gabonensis) | High | Heavy | Hard | High | High | Heaviest | Highest | |
| Fiddlewood (V. gaumeri) | Medium | Medium | Medium | Medium | Medium | Low | ||
| Fijian kauri (A. vitiensis) | Medium | Light | Soft | Low | Medium | Low | Medium | |
| Fir, Balsam (A. balsamea) | Low | Light | Softest | Lowest | Low | Lightest | Lowest | Lowest |
| Fir, Douglas (P. menziesii) | Low | Light | Softest | Medium | Medium | Lightest | Medium | Lowest |
| Fir, Noble (A. procera) | Low | Light | Softest | Lowest | Medium | Lightest | Low | Lowest |
| Fir, White (A. concolor) | Low | Light | Softest | Lowest | Medium | Lightest | Low | Lowest |
| Fir, White (A. grandis) | Low | Light | Softest | Low | Medium | Lightest | Low | Lowest |
| Fustic (C. tinctoria) | High | Heavy | Hard | High | Heaviest | High | Medium | |
| Gangaw (M. ferrea) | High | Heaviest | Hardest | High | High | Heaviest | High | Lowest |
| Geronggang (C. arborescens) | Low | Light | Softest | Lowest | Low | Low | Lowest | |
| Goncalo alves (A. graveolens) | High | Heaviest | Hard | High | Heaviest | High | Lowest | |
| Gronfoeloe (Q. rosea) | Medium | Medium | Soft | Medium | Light | Medium | Low | |
| Grumixava (M. guianensis) | High | Heavy | Medium | High | Medium | High | Medium | |
| Hemlock, Eastern (T. canadensis) | Low | Light | Softest | Lowest | Medium | Lightest | Lowest | Lowest |
| Hemlock, Western (T. heterophylla) | Low | Light | Softest | Lowest | Medium | Lightest | Low | Lowest |
| Hura (H. crepitans) | Low | Light | Softest | Low | Lightest | Lowest | Lowest | |
| Iroko (C. excelsa) | Medium | Heavy | Medium | Low | Medium | Medium | Low | Low |
| Jelutong (D. costulata) | Low | Light | Softest | Lowest | Low | Lightest | Lowest | Lowest |
| Kadam (A. cadamba) | Low | Light | Softest | Low | Medium | Lightest | Lowest | Low |
| Kapur (D. aromatica) | Medium | Heavy | Soft | Medium | High | Medium | High | Medium |
| Karri (E. diversicolor) | High | Heavy | Medium | High | Heaviest | High | Medium | |
| Kasai (P. pinnata) | Medium | Heavy | Soft | Low | Medium | Medium | Medium | |
| Kaudamu (M. chartacea) | Low | Light | Soft | Lowest | Medium | Light | Low | |
| Kauri (A. alba) | Low | Light | Softest | Medium | Lowest | Lowest | ||
| Khacho (M. pendula) | High | Heaviest | Hardest | Highest | High | Heaviest | High | Highest |
| Kirikawa (I. spp.) | Medium | Light | Soft | High | Light | High | Low | |
| Kondrotti Pochote (B. ceiba) | Low | Light | Softest | Lowest | Medium | Lightest | Lowest | Lowest |
| Larch (L. occidentalis) | Low | Medium | Softest | Low | Medium | Light | Medium | Low |
| Lilac, Persian (M. azedarach) | Low | Medium | Soft | Medium | Medium | Light | Lowest | Low |
| Lokundu (N. buchananii) | Medium | Medium | Soft | Low | Medium | Light | Medium | Low |
| Mahogany, Honduran (S. macrophy.) | Low | Light | Soft | Lowest | Medium | Light | Lowest | Lowest |
| Makore (M. heckelii) | Medium | Medium | Soft | Low | Medium | Light | Lowest | Low |
| Manbarklak (E. sagotiana) | High | Heavy | Hardest | High | Heaviest | Highest | Medium | |
| Mango (M. indica) | Medium | Medium | Soft | Medium | Light | Low | Low | |
| Manwood (M. guianensis) | High | Medium | Medium | High | High | Heaviest | High | Low |
| Maple, Sugar (A. saccharum) | Medium | Heavy | Medium | Medium | Medium | Light | Medium | Low |
| Meranti, Dark Red (S. negrosensis) | Low | Light | Soft | Lowest | Medium | Medium | Low | Lowest |
| Meranti, Light Red (S. leprosula) | Low | Medium | Softest | Lowest | Medium | Light | Medium | Lowest |
| Merbau (I. palembanica) | Medium | Heavy | Medium | Medium | High | Medium | High | Medium |
| Monkey Pod (P. saman) | Low | Light | Soft | Medium | Light | Lowest | Low | |
| Mora (M. excelsa) | High | Heaviest | Hard | Medium | High | Heaviest | High | Medium |
| Mtundu (B. spiciformis) | Medium | Heavy | Medium | Medium | High | Medium | Medium | High |
| Muhimbi (C. alexandri) | High | Heavy | Hard | Medium | High | Heaviest | High | High |
| Mulberry, White (M. alba) | Medium | Medium | Medium | High | Medium | Light | Low | High |
| Muninga (P. angolensis) | Medium | Medium | Medium | Low | High | Light | Lowest | Low |
| Nargusta (T. amazonia) | Medium | Heavy | Medium | Low | High | Heavy | Medium | Medium |
| Nargusta (T. amazonica) | Medium | Medium | Medium | Low | High | Heavy | High | Medium |
| Narra (P. indicus) | Medium | Medium | Medium | Low | High | Light | Low | |
| Neem (M. indica) | Medium | Heavy | Medium | Medium | Medium | Medium | Lowest | Low |
| Oak, Bur (Q. macrocarpa) | Low | Heavy | Soft | Low | Medium | Medium | Lowest | Medium |
| Oak, Red (Q. rubra) | Medium | Medium | Soft | High | Medium | Light | Low | Medium |
| Oak, Swamp White (Q. bicolor) | Medium | Heavy | Medium | High | High | Medium | Medium | Medium |
| Oak, White (Q. alba) | Medium | Heavy | Soft | Medium | Medium | Medium | Medium | Medium |
| Palosapis (A. laevis) | Medium | Medium | Soft | Medium | Lightest | Medium | Lowest | |
| Pau rosa (A. duckei) | High | Medium | Medium | High | Light | High | Medium | |
| Pine, Benguet (P. insularis) | Medium | Light | Soft | Medium | Light | Medium | Low | |
| Pine, Carribean (P. caribaea) | Medium | Medium | Soft | Medium | Medium | Medium | Medium | Low |
| Pine, Eastern White (P. strobus) | Low | Light | Softest | Lowest | Low | Lightest | Lowest | Lowest |
| Pine, Hoop (A. cunninghamii) | Low | Light | Soft | Lowest | Medium | Light | Low | |
| Pine, Jack (P. banksiana) | Low | Light | Softest | Low | Medium | Lightest | Lowest | Lowest |
| Pine, Loblolly (P. taeda) | Low | Light | Softest | Medium | Medium | Lightest | Low | Low |
| Pine, Lodgepole (P. contorta) | Low | Light | Softest | Lowest | Low | Lightest | Lowest | Lowest |
| Pine, Merkus (P. merkusii) | High | Heaviest | Soft | High | Light | High | Low | |
| Pine, Ponderosa (P. ponderosa) | Low | Light | Softest | Lowest | Medium | Lightest | Lowest | Lowest |
| Pine, Red (P. resinosa) | Low | Light | Softest | Low | Medium | Lightest | Low | Lowest |
| Pine, Shortleaf (P. echinata) | Medium | Medium | Soft | Low | Medium | Lightest | Low | Low |
| Pine, Sugar (P. lambertiana) | Low | Light | Softest | Lowest | Low | Lightest | Lowest | Lowest |
| Pine, Western White (P. monticola) | Low | Light | Softest | Lowest | Low | Lightest | Lowest | Lowest |
| Pipli (B. populnea) | Medium | Medium | Soft | Low | Medium | Light | Low | Low |
| Piqui (C. villosum) | High | Heavy | Hard | High | Heavy | Medium | Low | |
| Pochote (B. sepium) | Low | Light | Soft | Medium | Light | Lowest | Lowest | |
| Poplar gum (E. alba) | Medium | Heavy | Medium | Highest | High | Heaviest | Low | |
| Poplar, Bangikat (P. ciliata) | Low | Light | Softest | Low | Medium | Lightest | Low | Lowest |
| Primavera (T. donnell-smithii) | Low | Light | Soft | Lowest | Medium | Lightest | Lowest | Lowest |
| Punah (T. glabra) | Low | Medium | Soft | Low | Low | Heavy | Medium | Low |
| Purpleheart (P. porphyrocardia) | High | Heaviest | Hard | High | Medium | High | Medium | |
| Purpleheart (P. venosa) | High | Heavy | Hard | High | Medium | High | Medium | |
| Pyinma (L. spp.) | Medium | Light | Soft | Low | Medium | Low | ||
| Ramin (G. bancanus) | High | Medium | Soft | Low | High | Light | Medium | Low |
| Ramin (G. macrophyllum) | Medium | Light | Soft | Low | Medium | Light | Medium | |
| Redwood (S. sempervirens) | Low | Light | Softest | Lowest | Medium | Lightest | Lowest | Lowest |
| Rengas (M. spp.) | Medium | Medium | Medium | Low | High | Heavy | Medium | Low |
| Rosewood, Indian (D. latifolia) | Medium | Heavy | Medium | Medium | Medium | Heavy | Low | Low |
| Sanders, Yellow (B. capitata) | Medium | Medium | Soft | High | Light | Low | Lowest | |
| Sangre (P. vernalis) | Medium | Light | Soft | Medium | Light | Medium | High | |
| Santa maria (C. brasiliense) | Medium | Medium | Soft | Medium | High | Medium | Low | |
| Sassafras (D. sassafras) | Low | Light | Soft | Lowest | Medium | Light | Low | |
| Seraya, White (P. malaanonan) | Medium | Light | Soft | Low | Medium | Lightest | Low | Low |
| Simarouba (S. amara) | Low | Light | Softest | Medium | Lightest | Lowest | Lowest | |
| Sougue (P. excelsa) | Medium | Medium | Medium | Low | High | Heavy | High | Low |
| Spruce, Black (P. mariana) | Low | Light | Softest | Lowest | Low | Lightest | Lowest | Lowest |
| Spruce, Engelmann (P. engelmannii) | Low | Light | Softest | Lowest | Low | Lightest | Lowest | Lowest |
| Spruce, Red (P. rubens) | Low | Light | Softest | Lowest | Low | Lightest | Low | Lowest |
| Spruce, Sitka (P. sitchensis) | Low | Light | Softest | Low | Medium | Lightest | Low | Lowest |
| Tamarack (L. laricina) | Low | Medium | Softest | Lowest | Medium | Light | Lowest | Lowest |
| Tatajuba (B. guianensis) | High | Heavy | Medium | High | Medium | High | Low | |
| Tauroniro (H. balsamifera) | High | Medium | Medium | High | Medium | High | High | |
| Teak (T. grandis) | Medium | Medium | Soft | Low | Medium | Light | Low | Low |
| Terentang (C. auriculata) | Lowest | Light | Softest | Lowest | Low | Lightest | Lowest | Lowest |
| Thongbueng (K. malaccensis) | Medium | Heavy | Medium | High | High | Heavy | High | Medium |
| Tualang (K. excelsa) | Medium | Heavy | Medium | Medium | High | Heavy | High | Medium |
| Wacapou (V. americana) | High | Heaviest | Hard | High | High | Medium | ||
| Walnut, Black (J. nigra) | Medium | Medium | Soft | Medium | Medium | Light | Low | Low |
| Wattle, Black (A. mollissima) | High | Heavy | Medium | High | High | Medium | ||
| Yemeri (V. guianensis) | Low | Medium | Soft | Medium | Light | Lowest | Lowest |
|
Popular Species |
Bending Strength (MOR) |
Weight |
Side Hardness |
Impact Strength (Hammer) |
Max. Crushing Strength |
Specific Gravity |
Bending Stiffness (MOE) |
Toughness (Work to Maximum Load) |
| psi | lbs/ft3 | lbs | inches | psi | 1000 psi | inch-lbs/in3 | ||
| Sort By | Sort By | Sort By | Sort By | Sort By | Sort By | Sort By | Sort By | Sort By |
| Acajou rouge (C. huberi) | 11074 | 21 | 559 | 5890 | 0.37 | 1392 | 12 | |
| Alder, Gray (A. nepalensis) | 7242 | 23 | 377 | 14 | 4900 | 0.26 | 1152 | 5 |
| Alder, Red (A. rubra) | 10652 | 27 | 543 | 17 | 5533 | 0.29 | 1643 | 8 |
| Ananiwana (H. laxiflora) | 18586 | 49 | 1696 | 9280 | 0.58 | 2262 | 9 | |
| Araracanga (A. megalocarpum) | 16098 | 48 | 1853 | 35 | 9896 | 0.76 | 1720 | 11 |
| Araracanga (A. desmanthum) | 19125 | 53 | 2254 | 35 | 11760 | 0.65 | 2567 | 19 |
| Aroeira (A. lecointei) | 20873 | 53 | 1771 | 10831 | 0.69 | 2396 | 15 | |
| Ash, White (F. americana) | 14533 | 40 | 1264 | 46 | 6763 | 0.62 | 1720 | 16 |
| Ash, Black (F. nigra) | 11106 | 33 | 724 | 43 | 4986 | 0.47 | 1552 | 13 |
| Ash, Green (F. pennsylvanica) | 12643 | 37 | 995 | 34 | 5928 | 0.5 | 1407 | 11 |
| Balau (S. guiso) | 17538 | 49 | 1642 | 35 | 9237 | 0.75 | 2395 | 14 |
| Balau (S. plagata) | 25368 | 49 | 1649 | 52 | 9980 | 0.75 | 3387 | |
| Balsa (O. pyramidale) | 5511 | 8 | 325 | 15 | 2990 | 0.12 | 1076 | |
| Baromalli (C. fragrans) | 13887 | 25 | 750 | 7434 | 0.66 | 2330 | 9 | |
| Basswood, American (T. americana) | 8481 | 22 | 367 | 18 | 3851 | 0.38 | 1412 | 7 |
| Beach calophyllum (C. inophyll.) | 14205 | 38 | 1426 | 7223 | 0.55 | 1668 | ||
| Beech, American (F. grandifolia) | 14673 | 46 | 951 | 41 | 6803 | 0.62 | 1726 | 14 |
| Binuang (O. sumatrana) | 7793 | 19 | 347 | 14 | 4589 | 1147 | 8 | |
| Birch, Yellow (B. alleghaniensis) | 15571 | 32 | 1102 | 53 | 8127 | 0.57 | 1882 | 18 |
| Bishopwood (B. javanica) | 14515 | 44 | 1529 | 27 | 6928 | 0.63 | 1595 | |
| Bitis (M. sp.) | 24363 | 69 | 3278 | 67 | 12838 | 0.97 | 3381 | 22 |
| Blackwood, Australian (A. melanox.) | 15313 | 33 | 1075 | 37 | 8437 | 0.54 | 2122 | |
| Brazil nut-tree (B. excelsa) | 13755 | 43 | 1251 | 6935 | 0.61 | 1793 | 12 | |
| Broadleaf (T. guyanensis) | 12436 | 41 | 1049 | 6595 | 0.6 | 1539 | 10 | |
| Bulletwood (M. bidentata) | 25609 | 60 | 3070 | 11619 | 0.95 | 3173 | 17 | |
| Cabrit (Z. rhetsa) | 9868 | 39 | 699 | 32 | 5615 | 0.56 | 1431 | 12 |
| Camphorwood (C. iners) | 14191 | 38 | 1001 | 32 | 7044 | 0.54 | 1892 | 13 |
| Candelillo (M. sororum) | 13965 | 31 | 1068 | 7693 | 0.52 | 1931 | 11 | |
| Capa de tabaco (C. pulchra) | 13250 | 29 | 862 | 7311 | 0.52 | 1764 | 12 | |
| Casuarina (C. equisetifolia) | 20638 | 49 | 2465 | 55 | 10227 | 0.87 | 2555 | |
| Cativo (P. copaifera) | 8153 | 25 | 625 | 3890 | 0.41 | 1184 | 7 | |
| Cedar, Alaska (C. nootkatensis) | 10379 | 28 | 452 | 29 | 6057 | 0.4 | 1348 | 8 |
| Cedar, Central American (C. odorata) | 9679 | 25 | 406 | 17 | 4408 | 0.36 | 1192 | 6 |
| Cedar, Port Orford (C. lawson.) | 11886 | 29 | 546 | 25 | 5902 | 0.4 | 1592 | 8 |
| Cedar, Western Red (T. plicata) | 8271 | 24 | 337 | 17 | 4292 | 0.33 | 1189 | 7 |
| Ceiba (C. pentandra) | 5153 | 15 | 281 | 15 | 2676 | 0.22 | 1223 | 9 |
| Char (B. latifolia) | 8732 | 37 | 569 | 16 | 4213 | 0.51 | 1290 | 4 |
| Cheesewood, White (A. scholaris) | 8284 | 25 | 451 | 17 | 4700 | 0.3 | 1222 | |
| Cherry, Black (P. serotina) | 12363 | 34 | 788 | 34 | 7015 | 0.51 | 1627 | 10 |
| Chestnut, American (C. dentata) | 9335 | 32 | 432 | 22 | 5392 | 0.4 | 1383 | 7 |
| Chewstick (S. globulifera) | 17326 | 41 | 1304 | 40 | 9039 | 0.65 | 2240 | 20 |
| Chicha (S. apetala) | 5403 | 23 | 427 | 4113 | 1199 | 3 | ||
| Chickrassy (C. tabularis) | 12717 | 39 | 1226 | 36 | 7050 | 0.53 | 1715 | 12 |
| Copaia (J. copaia) | 8786 | 23 | 355 | 4530 | 0.32 | 1423 | 5 | |
| Cordia, Light American (C. alliodora) | 10914 | 24 | 912 | 6140 | 0.51 | 1393 | 10 | |
| Cottonwood, Eastern (P. deltoides) | 8273 | 22 | 377 | 21 | 4460 | 0.44 | 1299 | 7 |
| Courbaril (H. courbaril) | 19032 | 42 | 2551 | 9349 | 0.83 | 2172 | 16 | |
| Crabwood (C. guianensis) | 14876 | 39 | 1353 | 6915 | 0.6 | 1912 | 12 | |
| Dahoma (P. africanum) | 15718 | 41 | 1636 | 31 | 8465 | 0.63 | 1843 | 9 |
| Degame (C. candidissimum) | 21893 | 38 | 1816 | 9909 | 0.74 | 2298 | 23 | |
| Determa (O. rubra) | 13593 | 38 | 657 | 6753 | 0.54 | 1790 | 8 | |
| Dhaman (G. elastica) | 15327 | 44 | 1776 | 64 | 7811 | 0.63 | 2049 | 17 |
| Elm, Rock (U. thomasii) | 15239 | 50 | 1294 | 69 | 6997 | 0.63 | 1710 | 23 |
| Elm, Slippery (U. rubra) | 12054 | 38 | 843 | 67 | 5836 | 0.56 | 1470 | 18 |
| Elm, Soft (U. americana) | 11662 | 35 | 813 | 49 | 5370 | 0.54 | 1401 | 16 |
| Espave (A. excelsum) | 7519 | 26 | 545 | 15 | 4353 | 0.33 | 1289 | 6 |
| Eveuss (K. gabonensis) | 23599 | 52 | 2554 | 56 | 11063 | 0.95 | 2992 | |
| Fiddlewood (V. gaumeri) | 14296 | 34 | 1685 | 7654 | 1870 | 11 | ||
| Fijian kauri (A. vitiensis) | 12743 | 26 | 842 | 28 | 6919 | 1715 | 17 | |
| Fir, Balsam (A. balsamea) | 8404 | 23 | 362 | 19 | 4721 | 0.23 | 1324 | 6 |
| Fir, Douglas (P. menziesii) | 12238 | 31 | 616 | 36 | 6951 | 0.47 | 1917 | 9 |
| Fir, Noble (A. procera) | 10877 | 25 | 367 | 22 | 5364 | 0.27 | 1518 | 8 |
| Fir, White (A. concolor) | 9604 | 25 | 470 | 20 | 5684 | 0.27 | 1470 | 7 |
| Fir, White (A. grandis) | 8581 | 23 | 407 | 25 | 5117 | 0.25 | 1490 | 7 |
| Fustic (C. tinctoria) | 21728 | 43 | 2421 | 11474 | 0.84 | 2182 | 17 | |
| Gangaw (M. ferrea) | 21420 | 57 | 3175 | 56 | 11853 | 0.92 | 2603 | 7 |
| Geronggang (C. arborescens) | 8737 | 27 | 319 | 15 | 3691 | 1467 | 7 | |
| Goncalo alves (A. graveolens) | 18622 | 58 | 2262 | 10520 | 0.85 | 2382 | 8 | |
| Gronfoeloe (Q. rosea) | 15173 | 33 | 1063 | 7884 | 0.57 | 2141 | 12 | |
| Grumixava (M. guianensis) | 18512 | 47 | 1460 | 9624 | 0.67 | 2891 | 16 | |
| Hemlock, Eastern (T. canadensis) | 8706 | 23 | 412 | 18 | 5720 | 0.39 | 1216 | 7 |
| Hemlock, Western (T. heterophylla) | 10320 | 29 | 467 | 22 | 6119 | 0.44 | 1527 | 8 |
| Hura (H. crepitans) | 8010 | 21 | 558 | 3902 | 0.34 | 1196 | 7 | |
| Iroko (C. excelsa) | 13581 | 44 | 1603 | 24 | 7398 | 0.7 | 1569 | 10 |
| Jelutong (D. costulata) | 8550 | 27 | 357 | 14 | 4485 | 0.42 | 1264 | 6 |
| Kadam (A. cadamba) | 10896 | 26 | 626 | 30 | 5767 | 0.42 | 1351 | 10 |
| Kapur (D. aromatica) | 15671 | 47 | 1245 | 35 | 9544 | 0.67 | 2627 | 16 |
| Karri (E. diversicolor) | 19142 | 53 | 2010 | 10266 | 0.8 | 2700 | 19 | |
| Kasai (P. pinnata) | 16370 | 43 | 1234 | 32 | 7621 | 0.65 | 1962 | |
| Kaudamu (M. chartacea) | 11965 | 29 | 864 | 23 | 6740 | 0.48 | 1698 | |
| Kauri (A. alba) | 11296 | 29 | 470 | 5716 | 1286 | 7 | ||
| Khacho (M. pendula) | 19841 | 63 | 2876 | 67 | 9269 | 0.87 | 2201 | 24 |
| Kirikawa (I. spp.) | 12988 | 28 | 911 | 8031 | 0.58 | 2244 | 10 | |
| Kondrotti Pochote (B. ceiba) | 8762 | 28 | 580 | 15 | 5660 | 0.46 | 1327 | 8 |
| Larch (L. occidentalis) | 12100 | 36 | 476 | 32 | 6701 | 0.56 | 1756 | 10 |
| Lilac, Persian (M. azedarach) | 12207 | 34 | 1133 | 45 | 5805 | 0.51 | 1289 | 14 |
| Lokundu (N. buchananii) | 13917 | 34 | 1102 | 28 | 7019 | 0.62 | 1740 | 12 |
| Mahogany, Honduran (S. macrophy.) | 11575 | 32 | 1006 | 21 | 6284 | 0.57 | 1353 | 7 |
| Makore (M. heckelii) | 12466 | 35 | 960 | 26 | 7213 | 0.55 | 1378 | 13 |
| Manbarklak (E. sagotiana) | 24098 | 54 | 2890 | 10679 | 0.9 | 3055 | 19 | |
| Mango (M. indica) | 13514 | 41 | 980 | 6749 | 0.53 | 1710 | 11 | |
| Manwood (M. guianensis) | 21135 | 42 | 1925 | 54 | 10420 | 0.83 | 2376 | 12 |
| Maple, Sugar (A. saccharum) | 16904 | 44 | 1359 | 40 | 7233 | 0.55 | 1828 | 14 |
| Meranti, Dark Red (S. negrosensis) | 10609 | 26 | 908 | 22 | 5951 | 0.64 | 1684 | 9 |
| Meranti, Light Red (S. leprosula) | 10425 | 33 | 528 | 23 | 5978 | 0.51 | 1931 | 7 |
| Merbau (I. palembanica) | 15558 | 48 | 1654 | 39 | 8442 | 0.65 | 2199 | 15 |
| Monkey Pod (P. saman) | 10201 | 27 | 951 | 6028 | 0.48 | 1197 | 14 | |
| Mora (M. excelsa) | 21076 | 58 | 2425 | 41 | 11196 | 0.89 | 2693 | 16 |
| Mtundu (B. spiciformis) | 15946 | 49 | 1761 | 42 | 9679 | 0.7 | 1981 | 20 |
| Muhimbi (C. alexandri) | 19847 | 53 | 2551 | 41 | 9699 | 0.84 | 2275 | 23 |
| Mulberry, White (M. alba) | 12643 | 42 | 1818 | 47 | 6990 | 0.6 | 1533 | 20 |
| Muninga (P. angolensis) | 16276 | 39 | 1564 | 32 | 8354 | 0.59 | 1318 | 12 |
| Nargusta (T. amazonia) | 16821 | 49 | 1809 | 31 | 9056 | 0.76 | 2135 | 16 |
| Nargusta (T. amazonica) | 17395 | 41 | 1578 | 33 | 9349 | 0.76 | 2254 | 16 |
| Narra (P. indicus) | 13896 | 42 | 1568 | 29 | 8446 | 0.59 | 1702 | |
| Neem (M. indica) | 13818 | 47 | 1719 | 43 | 7423 | 0.7 | 1395 | 13 |
| Oak, Bur (Q. macrocarpa) | 11531 | 44 | 1342 | 28 | 5723 | 0.64 | 1049 | 15 |
| Oak, Red (Q. rubra) | 13730 | 42 | 1152 | 47 | 6804 | 0.62 | 1701 | 15 |
| Oak, Swamp White (Q. bicolor) | 17106 | 43 | 1588 | 48 | 8193 | 0.67 | 2008 | 19 |
| Oak, White (Q. alba) | 14455 | 45 | 1333 | 36 | 7291 | 0.67 | 1744 | 15 |
| Palosapis (A. laevis) | 15484 | 38 | 828 | 7654 | 0.44 | 1931 | 8 | |
| Pau rosa (A. duckei) | 18649 | 36 | 1441 | 9810 | 0.56 | 2519 | 18 | |
