Scientific Name
Anopyxis klaineana
Trade Name
Bobenkusu
Family Name
Rhizophoraceae
Synonyms
Anopyxis ealaensis, Anopyxis occidentalis, Macarisia klaineana
Common Names
Abari, Abra, Bobenkusu, Bodioa, Evam, Goe, Hainde, Kodoti, Kokote, Kokoti, Kokoti-bakaa, Kpomuisi, Naudougou, Noudougou, Otutu, Wei-kpo, Weng, White oak
Regions of Distribution
Africa
Countries of Distribution [VIEW MAP]
Benin, Cameroon, Central African Republic, Congo, Equatorial Guinea, Ethiopia, Gabon, Ghana, Ivory Coast, Liberia, Nigeria, Sierra Leone, Sudan, Togo
Common Uses
Agricultural implements, Boxes and crates, Building construction, Building materials, Cabin construction, Casks, Construction, Crossties, Decorative plywood, Domestic flooring, Excelsior, Factory construction, Factory flooring, Flooring, Flooring: commercial heavy traffic, Flooring: industrial heavy traffic, Fuelwood, Furniture, Handles: general, Heavy construction, Interior construction, Interior trim, Joinery, Light construction, Millwork, Mine timbers, Moldings, Packing cases, Parquet flooring, Pile-driver cushions, Piling, Plywood, Railroad ties, Sporting Goods, Structural plywood, Sub-flooring, Toys, Trimming, Turnery, Utility plywood, Veneer, Wainscotting
Environmental Profile
Vulnerable | ||||||||||||
Abundant/Secure | ||||||||||||
Vulnerable in parts of its natural habitat | ||||||||||||
Generally secure within its natural habitat |
Distribution Overview
Tropical Africa (Sierra Leone – Zaire), as well as in Sudan and Ethiopia.
Heartwood Color
Brown | ||||||||||||
Yellow | ||||||||||||
Red | ||||||||||||
Orange | ||||||||||||
Purple | ||||||||||||
Green/grey | ||||||||||||
Tan | ||||||||||||
Yellow to golden-yellow to orange | ||||||||||||
Reddish brown | ||||||||||||
Brown | ||||||||||||
Pale brown | ||||||||||||
Yellowish tan | ||||||||||||
Red | ||||||||||||
Greenish to greyish |
Sapwood Color
Red | ||||||||||||
Brown | ||||||||||||
Yellow | ||||||||||||
Paler than heartwood | ||||||||||||
Same as heartwood | ||||||||||||
Not distinct from heartwood |
Grain
Figure | ||||||||||||
Wavy | ||||||||||||
Straight | ||||||||||||
Even | ||||||||||||
Closed | ||||||||||||
Interlocked | ||||||||||||
Distinct (figure) | ||||||||||||
Other (figure) | ||||||||||||
Rays (figure) |
Wavy | ||||||||||||
Straight | ||||||||||||
Rays figure | ||||||||||||
Other figure | ||||||||||||
Interlocked | ||||||||||||
Even | ||||||||||||
Distinct and fine figure |
Texture
Coarse | ||||||||||||
Medium | ||||||||||||
Medium to coarse | ||||||||||||
Coarse | ||||||||||||
Medium |
Luster
Low | ||||||||||||
Slightly lustrous |
Natural Growth Defects
Whitish deposits in vessels |
Natural Durability
Resistant to termites | ||||||||||||
Susceptible to insect attack | ||||||||||||
Non-durable | ||||||||||||
Perishable | ||||||||||||
Moderately durable | ||||||||||||
Resistant to powder post beetles | ||||||||||||
Non-resistant to termites | ||||||||||||
Non-resistant to powder post beetles | ||||||||||||
Sapwood is susceptible to wood staining fungal attack | ||||||||||||
Non durable | ||||||||||||
Resistant to attack from termites (Isoptera) | ||||||||||||
Resistant to attack from powder post (Lyctid & Bostrychid) beetles | ||||||||||||
Moderately durable | ||||||||||||
Susceptible to blue stain attack | ||||||||||||
Susceptible to attack from termites (Isoptera) | ||||||||||||
Susceptible to attack from powder post (Lyctid & Bostrychid) beetles | ||||||||||||
Resistant to attack by termites | ||||||||||||
Perishable | ||||||||||||
Moderately resistant to termite (Isoptera) attack |
Odor
No specific smell or taste |
Drying Defects
Distortion | ||||||||||||
Checking | ||||||||||||
Slight surface checking | ||||||||||||
Severe twisting/warping | ||||||||||||
Moderate twist/warp |
Ease of Drying
Fairly Easy | ||||||||||||
Moderately Difficult to Difficult | ||||||||||||
Reconditioning Treatement | ||||||||||||
Easy | ||||||||||||
Difficult | ||||||||||||
Variable shrinkage | ||||||||||||
Good seasoning characteristics |
Tree Identification
Bole/stem form is straight | ||||||||||||
Bole/stem form is not buttressed | ||||||||||||
Bole/stem form is buttressed | ||||||||||||
Bole/stem form is cylindrical |
Tree Size
Trunk diameter is 100-150 cm | ||||||||||||
Tree height is 40-50 m | ||||||||||||
Bole length is 20-30 m | ||||||||||||
Bole length is 10-20 m | ||||||||||||
Bole length is 30-40 m | ||||||||||||
Tree height is 30-40 m | ||||||||||||
Trunk diameter is 150-200 cm |
Comments
General finishing qualities are rated as good
Tough
Very hard
Blunting Effect
Little | ||||||||||||
Blunting effect on machining is slight |
Boring
Fairly easy to very easy |
Carving
Fairly Easy to Very Easy |
Cutting Resistance
Easy to saw | ||||||||||||
Fairly Difficult to Very Difficult to saw | ||||||||||||
Cutting Resistance with green wood is easy | ||||||||||||
Saws readily although it is hard and tough | ||||||||||||
Cutting Resistance with green wood is difficult |
Gluing
Fairly Easy to Very Easy | ||||||||||||
Fair to Good Results | ||||||||||||
Fairly Difficult to Very Difficult | ||||||||||||
Gluing is often difficult | ||||||||||||
Easy to glue | ||||||||||||
Good gluing properties |
Mortising
Fairly Easy to Very Easy | ||||||||||||
Easy to mortise |
Moulding
Fairly Easy to Very Easy | ||||||||||||
Easy to mould |
Nailing
Fairly Difficult to Very Difficult | ||||||||||||
Pre-Boring Recommended | ||||||||||||
Difficult to nail | ||||||||||||
Requires pre-boring | ||||||||||||
Possible if prebored |
Planing
Fairly Easy to Very Easy | ||||||||||||
Fair to Good Results | ||||||||||||
Very Good to Excellent Results | ||||||||||||
Works rather easily dulling | ||||||||||||
Planes well, to a good finish | ||||||||||||
Material containing wavy grain has a tendency to tear in planing | ||||||||||||
Easy to plane |
Resistance to Abrasion
High | ||||||||||||
Highly resistant to wear | ||||||||||||
Good for flooring |
Resistance to Impregnation
Permeable heartwood | ||||||||||||
Resistant heartwood | ||||||||||||
Permeable sapwood | ||||||||||||
Resistant sapwood | ||||||||||||
Heartwood is permeable | ||||||||||||
Heartwood is moderately resistant |
Response to Hand Tools
Easy to Work | ||||||||||||
Easy to machine |
Routing & Recessing
Fairly Easy to Very Easy |
Screwing
Pre-boring recommended | ||||||||||||
Possible if prebored | ||||||||||||
Pre-Boring is recommended in screwing |
Turning
Fairly Easy to Very Easy | ||||||||||||
Easy to turn |
Veneering Qualities
Veneers easily | ||||||||||||
Suitable for peeling | ||||||||||||
Veneers moderately easy | ||||||||||||
Difficult to veneer | ||||||||||||
No drying degrade | ||||||||||||
Easy to cut | ||||||||||||
There is slight to moderate drying degrade and the potential for buckles and splits | ||||||||||||
No drying degrade. Dries flat without splitting |
Polishing
Fair to Good Results | ||||||||||||
Very Good to Excellent Results | ||||||||||||
Satisfactory results | ||||||||||||
Good results | ||||||||||||
Finishes very easily | ||||||||||||
Fairly good polishing characteristics |
Staining
Fair to Good Results | ||||||||||||
Very Good to Excellent Results | ||||||||||||
Stains well | ||||||||||||
Finish is generally satisfactory | ||||||||||||
Finish is generally good |
Strength Properties
Shrinkage, Tangential = large | ||||||||||||
Shrinkage, Radial = large | ||||||||||||
Max. crushing strength = high | ||||||||||||
Modulus of Elasticity (stiffness) = high | ||||||||||||
Bending strength (MOR) = very high | ||||||||||||
Bending strength (MOR) = high | ||||||||||||
Shearing strength (parallel to grain) = very high | ||||||||||||
Shrinkage, Radial = fairly large | ||||||||||||
Hardness (side grain) = hard | ||||||||||||
Density (dry weight) = 61-67 lbs/cu. ft | ||||||||||||
Shrinkage, Tangential = small | ||||||||||||
Shrinkage, Tangential = moderate | ||||||||||||
Shrinkage, Tangential = fairly large | ||||||||||||
Shrinkage, Radial = small | ||||||||||||
Shrinkage, Radial = moderate | ||||||||||||
Hardness (side grain) = very hard | ||||||||||||
Density (dry weight) = 53-60 lbs/cu. ft | ||||||||||||
Very high density | ||||||||||||
Shearing strength (parallel to grain) = high | ||||||||||||
Modulus of Elasticity (stiffness) = very high | ||||||||||||
Max. crushing strength = very high | ||||||||||||
Density (dry weight) = 46-52 lbs/cu. ft. | ||||||||||||
Compression strength (parallel to grain) = very high | ||||||||||||
Bending strength (MOR) = medium |
It is far stronger, for example, than Hard maple, White oak, or Teak
Numerical Data
Item | Green | Dry | English |
Bending Strength | 15304 | 22948 | psi |
Density | 57 | lbs/ft3 | |
Hardness | 2567 | lbs | |
Maximum Crushing Strength | 7170 | 10831 | psi |
Shearing Strength | 2878 | psi | |
Stiffness | 2240 | 2580 | 1000 psi |
Weight | 56 | 45 | lbs/ft3 |
Radial Shrinkage | 5 | % | |
Tangential Shrinkage | 9 | % | |
Item | Green | Dry | Metric |
Bending Strength | 1076 | 1613 | kg/cm2 |
Density | 913 | kg/m3 | |
Hardness | 1164 | kg | |
Maximum Crushing Strength | 504 | 761 | kg/cm2 |
Shearing Strength | 202 | kg/cm2 | |
Stiffness | 157 | 181 | 1000 kg/cm2 |
Weight | 897 | 721 | kg/m3 |
Radial Shrinkage | 5 | % |
References
Bolza, E., Keating, W.G.,1972,African Timbers – the Properties, Uses and Characteristics of 700 Species,C.S.I.R.O. Div. of Building Research
Cooper, G.P., Record, S.J.,1931,The Evergreen Forests of Liberia,Yale School Forestry Bulletin,31,pp1-153
Dudek, S.,1981,Lesser Known Liberian Timber Species,German Agency for Technical Cooperation Germany
Erfurth, T., Rusche, H.,1976,The Marketing of Tropical Wood A. Wood Species from African Moist Forests,F.A.O. Forestry Department
Fortin, Y., Poliquin, J.,1976,Natural Durability and Preservation of 100 Tropical African Woods,International Development Research Centre, Canada
Fouarge, J.,1970,Essais Physiques,Mecaniques et de Durabilite de Bois de la Republique,Democratique du Congo,I.N.E.A.C. Belgium Serie Technique,No.76
France – C.T.F.T.,1961,Resultats des Observations et des essais effectues au CTFT sur Bodioa,C.T.F.T.,Information Technique,No.116
Ghana – Timber Marketing Board,1969,Ghana Hardwoods,Timber Marketing Board
Hughes, J.F.,1971,The Principal Timber Trees of Cameroon,Unpublished data
I.U.F.R.O.,1973,Veneer Species of the World,Assembled at F.P.L. Madison on behalf of I.U.F.R.O. Working Party on,Slicing and Veneer Cutting
Irvine, F.R.,1961,Woody Plants of Ghana,O.U.P. London
Keay, R.W.J. 1989. Trees of Nigeria. Revised Version of Nigerian Trees . Clarendon Press, Oxford.
Kinloch, D., Miller, W.A.,1949,Gold Coast Timbers,Govt. Printer Gold Coast
Kryn, J.M., Forbes, E.W.,1959,The Woods of Liberia,U.S.A. Department of Agriculture,Forest Products Laboratory, Madison,,Report No. 2159
Sallenave, P.,1964,Proprietes Physiques et Mecaniques des Bois Tropicaux (Premier Supplement,C.T.F.T. Publ.,no.23
Sallenave, P.,1971,Proprietes Physiques et Mecaniques des Bois Tropicaux (Deuxieme,Supplement,C.T.F.T.
Takahashi, A.,1978,Compilation of Data on the Mechanical Properties of Foreign Woods (Part,III) Africa,Shimane University, Japan, Research Report on Foreign Wood No.