Scientific Name
Newtonia paucijuga
Trade Name
Mbagazembe
Family Name
Leguminosae
Synonyms
Piptadenia paucijuga, Cyclodiscus battiscombei, Cyclodiscus paucijugus

Common Names
Mbagazembe, Mbonta, Mche, Mdadalika, Mdadarika, Miovu, Mkunguni, Mlemereza, Mnombi
Regions of Distribution
Africa
Countries of Distribution [VIEW MAP]
Kenya, Tanzania
Common Uses
Boxes and crates, Flooring: industrial heavy traffic, Furniture, Heavy construction, Joinery, Light construction, Particleboard, Piling, Plywood corestock, Plywood, Pulp/Paper products, Railroad ties, Toys, Turnery
Environmental Profile
| Abundant/Secure |
Heartwood Color
| Brown | ||||||||||||
| Green/grey | ||||||||||||
| Yellow | ||||||||||||
| White | ||||||||||||
| Orange | ||||||||||||
| Black | ||||||||||||
| Red | ||||||||||||
| Reddish brown | ||||||||||||
| Pale red to pink | ||||||||||||
| Pale brown | ||||||||||||
| Brown |
Sapwood Color
| White | ||||||||||||
| Yellow | ||||||||||||
| Green/Grey | ||||||||||||
| Red | ||||||||||||
| Brown | ||||||||||||
| White to yellow | ||||||||||||
| Well defined |
Grain
| Figure | ||||||||||||
| Rippled (figure) | ||||||||||||
| Interlocked | ||||||||||||
| Closed | ||||||||||||
| Wavy | ||||||||||||
| Stripe (figure) |
| Rippled figure | ||||||||||||
| Wavy | ||||||||||||
| Striped figure | ||||||||||||
| Interlocked |
Texture
| Fine | ||||||||||||
| Fine to medium |
Luster
| Lustrous |
Natural Durability
| Non-durable | ||||||||||||
| Perishable | ||||||||||||
| Non durable | ||||||||||||
| Susceptible to marine borer attack | ||||||||||||
| Susceptible to attack from powder post (Lyctid & Bostrychid) beetles | ||||||||||||
| Moderately resistant to termite (Isoptera) attack |
Odor
| Has an odor |
Kiln Schedules
| UK=J US=T10D5S/T8D4S Fr=4 | ||||||||||||
| Kiln Drying Rate (in days) is rapid |
Drying Defects
| Distortion | ||||||||||||
| Internal Honeycombing Possible | ||||||||||||
| Collapse | ||||||||||||
| Checking | ||||||||||||
| Uneven Moisture Content | ||||||||||||
| Slight end splitting | ||||||||||||
| Slight twist/warp | ||||||||||||
| Slight spring/bow |
Ease of Drying
| Moderately Difficult to Difficult | ||||||||||||
| Fairly Easy | ||||||||||||
| Rapidly | ||||||||||||
| Reconditioning Treatement | ||||||||||||
| Thick Stock Requires Care | ||||||||||||
| Little degrade |
Kiln Drying Rate
| Rapid (<10 days for boards < 32 mm, to <30 days for boards >= 63 mm) |
Tree Identification
| Bole/stem form is straight | ||||||||||||
| Bole/stem form is cylindrical | ||||||||||||
| Bole/stem form is not buttressed |
Tree Size
| Trunk diameter is 100-150 cm | ||||||||||||
| Tree height is 20-30 m | ||||||||||||
| Tree height is 30-40 m | ||||||||||||
| Bark width is 5-10 mm |
Blunting Effect
| Moderate |
Boring
| Fair to good results | ||||||||||||
| Fairly easy to very easy | ||||||||||||
| Easy |
Cutting Resistance
| Easy to saw | ||||||||||||
| Cutting Resistance with dry wood is easy |
Gluing
| Fairly Easy to Very Easy | ||||||||||||
| Fairly Difficult to Very Difficult | ||||||||||||
| Poor to Very Poor Results | ||||||||||||
| Fair to Good Results |
Mortising
| Very Good to Excellent Results | ||||||||||||
| Poor to Very Poor Results | ||||||||||||
| Fairly Difficult to Very Difficult | ||||||||||||
| Fair to Good Results | ||||||||||||
| Easy to mortise |
Moulding
| Fairly Difficult to Very Difficult | ||||||||||||
| Fair to Good Results | ||||||||||||
| Very Good to Excellent Results | ||||||||||||
| Good finishing results | ||||||||||||
| Easy to mould |
Movement in Service
| Unstable with Poor Stability – Large Movement | ||||||||||||
| Small |
Nailing
| Fair to Good Results | ||||||||||||
| Pre-Boring Recommended | ||||||||||||
| Possible if prebored | ||||||||||||
| Holds satisfactorily | ||||||||||||
| Holds nails well |
Planing
| Fairly Easy to Very Easy | ||||||||||||
| Fair to Good Results | ||||||||||||
| Fairly Difficult to Very Difficult | ||||||||||||
| Planes to a poor finish | ||||||||||||
| Difficult to plane |
Resistance to Impregnation
| Permeable heartwood | ||||||||||||
| Permeable sapwood | ||||||||||||
| Heartwood is resistant | ||||||||||||
| Heartwood is moderately resistant |
Resistance to Splitting
| Poor |
Response to Hand Tools
| Easy to Work | ||||||||||||
| Fairly Difficult to Difficult to Work | ||||||||||||
| Easy to machine |
Sanding
| Poor to Very Poor Results | ||||||||||||
| Fairly Difficult to Very Difficult |
Screwing
| Pre-boring recommended |
Turning
| Fairly Easy to Very Easy | ||||||||||||
| Fair to Good Results | ||||||||||||
| Good results |
Veneering Qualities
| Suitable for peeling | ||||||||||||
| Veneers easily | ||||||||||||
| Suitable for slicing | ||||||||||||
| Veneers moderately easy | ||||||||||||
| Difficult to veneer | ||||||||||||
| There is slight to moderate drying degrade and the potential for buckles and splits | ||||||||||||
| Moderately easy to veneer | ||||||||||||
| Drying degrade is often moderate to severe, with collapse, buckles, and splilts |
Steam Bending
| Poor to Very Poor Results | ||||||||||||
| Fairly Difficult to Very Difficult |
Painting
| Fair to Good Results | ||||||||||||
| Very Good to Excellent Results | ||||||||||||
| Good results |
Polishing
| Fair to Good Results |
Staining
| Fair to Good Results | ||||||||||||
| Very Good to Excellent Results |
Varnishing
| Very Good to Excellent Results | ||||||||||||
| Fair to Good Results | ||||||||||||
| Fairly Easy to Very Easy | ||||||||||||
| Good results |
Strength Properties
| Bending strength (MOR) = medium | ||||||||||||
| Shrinkage, Tangential = very small | ||||||||||||
| Shrinkage, Radial = very small | ||||||||||||
| Shearing strength (parallel to grain) = medium | ||||||||||||
| Density (dry weight) = 46-52 lbs/cu. ft. | ||||||||||||
| Max. crushing strength = medium | ||||||||||||
| Max. crushing strength = high | ||||||||||||
| Modulus of Elasticity (stiffness) = medium | ||||||||||||
| Modulus of Elasticity (stiffness) = low | ||||||||||||
| Density (dry weight) = 38-45 lbs/cu. ft. | ||||||||||||
| Work to Maximum Load = low | ||||||||||||
| Shearing strength (parallel to grain) = high | ||||||||||||
| Hardness (side grain) = soft | ||||||||||||
| Hardness (side grain) = medium | ||||||||||||
| Shrinkage, Tangential = small | ||||||||||||
| Shrinkage, Radial = small | ||||||||||||
| Shearing strength (parallel to grain) = low | ||||||||||||
| Density (dry weight) = 23-30 lbs/cu. ft. |
Numerical Data
| Item | Green | Dry | English |
| Bending Strength | 9310 | 14566 | psi |
| Density | 42 | lbs/ft3 | |
| Hardness | 1326 | lbs | |
| Maximum Crushing Strength | 5408 | 8171 | psi |
| Shearing Strength | 2284 | psi | |
| Stiffness | 1512 | 1745 | 1000 psi |
| Work to Maximum Load | 9 | 12 | inch-lbs/in3 |
| Weight | 41 | 33 | lbs/ft3 |
| Radial Shrinkage | 2 | % | |
| Tangential Shrinkage | 4 | % | |
| Item | Green | Dry | Metric |
| Bending Strength | 654 | 1024 | kg/cm2 |
| Density | 673 | kg/m3 | |
| Hardness | 601 | kg | |
| Maximum Crushing Strength | 380 | 574 | kg/cm2 |
| Shearing Strength | 160 | kg/cm2 | |
| Stiffness | 106 | 122 | 1000 kg/cm2 |
| Work to Maximum Load | 0.63 | 0.84 | cm-kg/cm3 |
| Weight | 657 | 528 | kg/m3 |
| Radial Shrinkage | 2 | % |
References
Bois, P.J.,1966,The Strength Properties of Tanzania Timbers,Tanzania Forest Div. Util. Sec. Moshi Tech. Note, No.35
Bolza, E., Keating, W.G.,1972,African Timbers – the Properties, Uses and Characteristics of 700 Species,C.S.I.R.O. Div. of Building Research
Dale, I.R., Greenway, P.J.,1961,Kenya Trees and Shrubs,Buchanans Kenya Estates Ltd. Nairobi Hatchards London
Murira, K.,1984,Natural Durability Tests of Tanzanian Timbers 1955 – 1982,Tanzania Forestry Research Institute, Timber Utilisation Research Centre,,Moshi.
Takahashi, A.,1978,Compilation of Data on the Mechanical Properties of Foreign Woods (Part,III) Africa,Shimane University, Japan, Research Report on Foreign Wood No. 7
Tanzania Forest Division,1966,Kiln Drying Schedules for Tanzania Timbers Technical Note no.38,Tanzania Forest Div. Util. Sec. Moshi
Tanzania Forest Division,1967,The Weights and Shrinkage of some Local Timbers,Tanzania Forest Div. Util. Sect. Technical Note,No.25
Tanzania Forestry Department,1966,Timbers of Tanganyika – Newtonia paucijuga,Tanzania Forestry Department, Utilisation Section, Moshi – Timbers of,Tanganyika
Wimbush, S.H.,1950,Catalogue of Kenya Timbers,Govt. Printer Nairobi Kenya